Details
Specifications:
Products Details
| Occasion: | Formal Evening |
| Silhouette: | Column/Sheath |
| Fabric: | Chiffon, Satin |
| Embellishment: | Split Front, Beading, Cascading Ruffle |
| Straps or Sleeves: | Sleeveless |
| Neckline: | One Shoulder |
| Hemline/Train: | Floor Length |
| Season: | Spring, Summer, Fall, Winter |
| Back Details: | Zipper |
| Built-in Bra: | Yes |
| Fully Lined: | Yes |
| Preparing Time: | 8 Working Days |
| Package Included: | 1 x Evening Dress |
| Net Weight: | 1.4KG |
| Shipping Weight: | 1.5KG |
SIZE CHART
Standard U.S. Dress Size| Standard Size | S | M | L | XL | ||||||||||||||||||||||||
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||||||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||||||||||||
| Bust | 32.5 | 83 | 33.5 | 84 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 | 41 | 104 | ||||||||||||
| Waist | 25.5 | 65 | 26.5 | 68 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 | ||||||||||||
| Hips | 35.75 | 91 | 36.75 | 92 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 | 44.25 | 112 | ||||||||||||
| Hollow to Floor | 60 | 153 | 60 | 153 | 60 | 153 | 60 | 153 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | ||||||||||||
Plus Size Dress Size
| Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||||||||||||||
| Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||||||||||||||
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||||||||||||||
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||||||||||||||
| Waist | 34 | 86 | 36.25 | 92 | 38.5 | 98 | 40.75 | 104 | 43 | 109 | 45.25 | 115 | 47.5 | 121 | ||||||||||||||
| Hips | 43.5 | 110 | 45.5 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 | ||||||||||||||
| Hollow to Floor | 62 | 158 | 62 | 158 | 62 | 158 | 62 | 158 | 63 | 160 | 63 | 160 | 63 | 160 | ||||||||||||||
|
* Notes about length: Length measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details. Important Information: * This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length. * The designer suggests that ladies over 5'9"" with shoes on should consider ordering extra length. * Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction. |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured. Consult the Size Charts and Fit Guide to determine which size you should purchase.
Measure from the center of the collarbone (Hollow) to the dress hem. Note: The length is not measured starting from the garment neckline.
Measure across the back and fullest part of the bust (not under the bust).
Bend to one side to find the crease or natural waist. Measure across the narrowest part.
Standing with feet together, measure at the fullest part of the hip.

COLOR CHART

Customer Reviews
- FEATURED REVIEW. Review by Jack Weston
- I bought this for my oldest daughter for her senior prom. The dress was amazing. She was completely shocked. Her friends were both envious and complementary. She just wore it again recently when she was hosting an event in front of several hundred people, and she was asked numerous times where she got it. The siuzing was perfect and she needed no alterations. As long as you allow the disclosed time to get the item, you won't be disappointed! (Posted on 05/07/12)
- FEATURED REVIEW. Review by Kylie
- I couldn't have asked for a better experience with Bestomarry. Shipping was incredibly fast and the price couldn't be beat. As for the dress, it is an absolute dream. The dress fits like a glove, however, as expected the sleeves leave a little to be desired. Not a problem though, as I will be adding some of my own beading!! Thanks Bestomarry, you made my wedding dress dream come true!! (Posted on 04/23/12)



























