Products Details
| occasion: | Formal Evening |
| Silhouette: | Column/Sheath |
| Season: | Spring, Summer, Fall, Winter |
| Straps or Sleeves: | Sleeveless |
| Hemline/Train: | Sweep/Brush Train |
| Embellishment: | Crystal, Tiered, Beading, Cascading Ruffle |
| Fabric: | Chiffon |
| Neckline: | One Shoulder |
| Back Details: | Zipper |
| Built-in Bra: | Yes |
| Fully Lined: | Yes |
| Preparing Time: | 15 Working Dys |
| Net Weight: | 1.8KG |
| Shipping Weight: | 2.KG |
SIZE CHART
Standard U.S. Dress Size| Standard Size | S | M | L | XL | ||||||||||||||||||||||||
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||||||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||||||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||||||||||||
| Bust | 32.5 | 83 | 33.5 | 84 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 | 41 | 104 | ||||||||||||
| Waist | 25.5 | 65 | 26.5 | 68 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 | ||||||||||||
| Hips | 35.75 | 91 | 36.75 | 92 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 | 44.25 | 112 | ||||||||||||
| Hollow to Floor | 60 | 153 | 60 | 153 | 60 | 153 | 60 | 153 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | ||||||||||||
Plus Size Dress Size
| Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||||||||||||||
| Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||||||||||||||
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||||||||||||||
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||||||||||||||
| Waist | 34 | 86 | 36.25 | 92 | 38.5 | 98 | 40.75 | 104 | 43 | 109 | 45.25 | 115 | 47.5 | 121 | ||||||||||||||
| Hips | 43.5 | 110 | 45.5 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 | ||||||||||||||
| Hollow to Floor | 62 | 158 | 62 | 158 | 62 | 158 | 62 | 158 | 63 | 160 | 63 | 160 | 63 | 160 | ||||||||||||||
|
* Notes about length: Length measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details. Important Information: * This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length. * The designer suggests that ladies over 5'9"" with shoes on should consider ordering extra length. * Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction. |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured. Consult the Size Charts and Fit Guide to determine which size you should purchase.
Measure from the center of the collarbone (Hollow) to the dress hem. Note: The length is not measured starting from the garment neckline.
Measure across the back and fullest part of the bust (not under the bust).
Bend to one side to find the crease or natural waist. Measure across the narrowest part.
Standing with feet together, measure at the fullest part of the hip.

COLOR CHART

Customer Reviews
- FEATURED REVIEW. Review by samantha
- they are just like the first dress I ordered Thank you I'm so happy! (Posted on 05/23/12)
- FEATURED REVIEW. Review by Becca
- The material is lovely and high quality. The dress took about two weeks to arrive, was a perfect fit, and I received many compliments on it. It is ideal for a wedding.Simple, elegant, and fun! (Posted on 05/18/12)
- FEATURED REVIEW. Review by sel
- very satisfied with product and timely delivery (Posted on 05/03/12)
- FEATURED REVIEW. Review by Samantha
-
I would highly recommend for anyone to buy these dresses.
You can always take them in if needed! LOVE LOVE LOVE (Posted on 04/30/12) - They have made me a lifelong customer for sure! Review by Stephanie
- I was very nervous about ordering online. I ordered my bridesmaid dresses from Bestomarry.com and they were stunning. I took a leap of faith and ordered this dress. It exceeded my expectations. Do not hesitate to order this dress.The fabric is of great quality, and the way it is assembled is flawless. I can't think of any negatives to say about this dress in all honesty. I am absolutely blown away. The price is unbeatable, and it's as if I bought it at a bridal salon. Also, the customer service from Bestomarry.com has been wonderful. No complaints at all. I promise I am not a scam artist, I am a real life customer from Victoria, British-Columbia, Canada, who is getting married in May 2012. Over all a fantastic experience from begining to end with this web site for both my bridesmaids dresses and my wedding dress. They have made me a lifelong customer for sure! (Posted on 05/18/12)



























