Products Details
| Silhouette: | A-line |
| Season: | Spring, Summer, Fall, Winter |
| Straps or Sleeves: | Spaghetti Straps |
| Hemline/Train: | Tea Length |
| Embellishment: | Appliques, Embroidery, Flower(s), Beading |
| Fabric: | Satin, Lace |
| Neckline: | Scalloped |
| Back Details: | Zipper |
| Fully Lined: | Yes |
| Preparing Time: | 5 Working Days |
| Net Weight: | 1KG |
| Shipping Weight: | 1.2KG |
SIZE CHART
| size | Child-2 | Child-3 | Child-4 | Child-5 | Child-6 | Child-7 | Child-8 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 21 | 53.5 | 22 | 56 | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 | 27 | 68.5 |
| Shoulder to waist | 9.75 | 24.5 | 10 | 25.5 | 10.25 | 26.5 | 11 | 27.5 | 11.25 | 28.5 | 11.75 | 29.5 | 12 | 30.5 |
| Shoulder | 10 | 25 | 10.25 | 26 | 10.25 | 26.5 | 10.75 | 27 | 11 | 28 | 11.25 | 28.5 | 11.5 | 29 |
| Armhole | 12 | 30.5 | 12.75 | 32 | 13 | 33 | 13.75 | 34.5 | 14.25 | 36 | 14.75 | 37.5 | 15.5 | 39 |
| Sleeve Length |
12 | 30 | 12.75 | 32 | 13.5 | 34 | 14.25 | 36 | 15 | 38 | 15.75 | 40 | 16.25 | 42 |
| size | Child-9 | Child-10 | Child-11 | Child-12 | Child-13 | Child-14 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 28 | 71 | 29 | 73.5 | 30.5 | 77.5 | 32 | 81.5 | 33 | 84 | 34 | 86.5 |
| Shoulder to waist | 12.5 | 31.5 | 12.75 | 32.5 | 13.25 | 33.5 | 13.75 | 34.5 | 14 | 35.5 | 14.5 | 36.5 |
| Shoulder | 11.75 | 30 | 12 | 30.5 | 12.25 | 31 | 12.75 | 32.5 | 13 | 33 | 13.5 | 34 |
| Armhole | 16 | 40.5 | 16.5 | 42 | 17.5 | 44 | 18.25 | 46 | 19 | 48 | 19.75 | 50 |
| Sleeve Length |
17.5 | 44 | 18.25 | 46 | 19 | 48 | 19.75 | 50 | 20.5 | 52 | 21.25 | 54 |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured. Consult the Size Charts and Fit Guide to determine which size you should purchase.
Measure from the center of the collarbone (Hollow) to the dress hem. Note: The length is not measured starting from the garment neckline.
Measure across the back and fullest part of the bust (not under the bust).
Bend to one side to find the crease or natural waist. Measure across the narrowest part.
Standing with feet together, measure at the fullest part of the hip.

COLOR CHART

Customer Reviews
- FEATURED REVIEW Review by bride to be
-
I brought 2 of these dresses for my flower girls with a bright red sash.they are perfect,excellent quality and half the price compared to flower girl dresses on the highstreet.I brought the age size instead of made to measure and they fit perfect.
SO Happy with my internet bargain! highly recommend. (Posted on 04/28/12) - FEATURED REVIEW Review by Kokoleileinana
- Ordered three for each of my daughters. 3yrs, 2yrs and 5mths. Was very nervous but just couldn't get past the price and great reviews. Made to measure (give a couple centimetres as I was worried about it being too small), when they arrived and BEFORE the delivery time given I might add I was blown away by the high standard and quality and most of all the perfect fit!! Thank you bestomarry.comwithout you I don't know what my girls would have been wearing. Thank you. (Posted on 04/25/12)
Write Your Own Review
You may also be interested in the following product(s)


























