Details
Features:
- This Jewel A-Line Flower Girl Dress is just perfect for your infant, toddler or little girl
- Your princess will stand out the day in this gorgeous flower girl dress and this Satin Flower Girl Dress is very comfortable to wear and touch
- Your little girl will be the belle of the day in this beautiful special occasion A-Line Flower Girl Dress by Sweet Kids
- Whether she is a pageant contestant, a flower girl or simply attending a special event, this beautiful A-Line Flower Girl Dress is the perfect choice to make it a day to remember
- This A-Line Jewel Flower Girl Dress is the best gift for your sweetheart and she will surely love it so much and be the princess at the party
Products Details
| Silhouette: | A-line, Ball Gown |
| Season: | Spring, Summer, Fall, Winter |
| Straps or Sleeves: | Short Sleeve |
| Hemline/Train: | Ankle Length |
| Embellishment: | Appliques, Beading, Sashes or Ribbons |
| Fabric: | Satin, Lace |
| Neckline: | Bateau |
| Back Details: | Zipper |
| Fully Lined: | Yes |
| Preparing Time: | 5 Working Days |
| Net Weight: | 1KG |
| Shipping Weight: | 1.2KG |
SIZE CHART
| size | Child-2 | Child-3 | Child-4 | Child-5 | Child-6 | Child-7 | Child-8 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 21 | 53.5 | 22 | 56 | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 | 27 | 68.5 |
| Shoulder to waist | 9.75 | 24.5 | 10 | 25.5 | 10.25 | 26.5 | 11 | 27.5 | 11.25 | 28.5 | 11.75 | 29.5 | 12 | 30.5 |
| Shoulder | 10 | 25 | 10.25 | 26 | 10.25 | 26.5 | 10.75 | 27 | 11 | 28 | 11.25 | 28.5 | 11.5 | 29 |
| Armhole | 12 | 30.5 | 12.75 | 32 | 13 | 33 | 13.75 | 34.5 | 14.25 | 36 | 14.75 | 37.5 | 15.5 | 39 |
| Sleeve Length |
12 | 30 | 12.75 | 32 | 13.5 | 34 | 14.25 | 36 | 15 | 38 | 15.75 | 40 | 16.25 | 42 |
| size | Child-9 | Child-10 | Child-11 | Child-12 | Child-13 | Child-14 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 28 | 71 | 29 | 73.5 | 30.5 | 77.5 | 32 | 81.5 | 33 | 84 | 34 | 86.5 |
| Shoulder to waist | 12.5 | 31.5 | 12.75 | 32.5 | 13.25 | 33.5 | 13.75 | 34.5 | 14 | 35.5 | 14.5 | 36.5 |
| Shoulder | 11.75 | 30 | 12 | 30.5 | 12.25 | 31 | 12.75 | 32.5 | 13 | 33 | 13.5 | 34 |
| Armhole | 16 | 40.5 | 16.5 | 42 | 17.5 | 44 | 18.25 | 46 | 19 | 48 | 19.75 | 50 |
| Sleeve Length |
17.5 | 44 | 18.25 | 46 | 19 | 48 | 19.75 | 50 | 20.5 | 52 | 21.25 | 54 |
HOW TO MEASURE
Measure with undergarments similar to those you will wear with your dress; do not measure over other clothing. Make sure the measuring tape is parallel to the floor and pulled evenly across the body with no slack. You may want to consider getting professionally measured. Consult the Size Charts and Fit Guide to determine which size you should purchase.
Measure from the center of the collarbone (Hollow) to the dress hem. Note: The length is not measured starting from the garment neckline.
Measure across the back and fullest part of the bust (not under the bust).
Bend to one side to find the crease or natural waist. Measure across the narrowest part.
Standing with feet together, measure at the fullest part of the hip.

COLOR CHART




























